Girls Students
Category | Scholarships | 12th Overall Marks | JEE | CUET |
---|---|---|---|---|
Girls Students | 20% | 60% - 90.99% | 85-89.99 | 85-89.99 |
25% | 91% - 95.99% | 90-94.99 | 90-94.99 | |
30% | >96% | >95 | >95 |
Boys Students
Category | Scholarships | 12th Overall Marks | JEE | CUET |
---|---|---|---|---|
Boys Students | 15% | 75% - 80.99% | 80-84.99 | 80-84.99 |
20% | 81-90.99% | 90-94.99 | 90-94.99 | |
25% | 91-95.99% | 90-94.99 | 90-94.99 | |
30% | >96% | >95 | >95 |
For Example: if a student scores 80.7% or 80.9% in class 12th his/her percentage will be rounded off to 80% and will get a said scholarship on tuition fees for 1st year only.